Leading Investments
Imperial Innovations portfolio of companies
The group has 31 investee companies in its portfolio it terms 'accelerated growth'. These 31 companies account for 98% of the value of the Group's portfolio, and the 15 companies set out in the table below represent 92.2% of the Group's portfolio value. As at 31 July 2012 there were a further 51 'organic growth' companies or smaller investments, making a total of 82 companies in the Groups portfolio.
Of the 31 accelerated growth companies, 18 are healthcare related, and 13 are technology related.
Top 15 companies by value
Company |
Net Investment Carrying Value* (£ '000) |
% issued share capital held |
|---|---|---|
| Circassia | 36,657 | 20.3% |
| Nexeon | 34,086 | 38.9% |
| Veryan Medical | 16,268 | 50.3% |
| PsiOxus Therapeutics | 7,893 | 30.6% |
| Cell Medica | 6,480 | 28% |
| PolyTherics | 6,412 | 32.2% |
| Cortexica | 6,356 | 30.6% |
| Oxford Immunotec | 4,640 | 5.4% |
| Plaxica | 4,572 | 43.0% |
| Stanmore Implants | 4,331 | 15.5% |
| EVO Electric | 3,046 | 33.7% |
| TopiVert | 2,100 | 22.7% |
| Abingdon Health | 1,999 | 31.8% |
| Process Systems Enterprise | 1,818 | 25.4% |
| Autifony | 1,550 | 25.9% |
*All figures are correct as of January 31st 2012