There are 80 companies in the Groups portfolio. It is well segmented and appropriately resourced with three types of companies: accelerated growth, organic growth and smaller investments.
There are 31 companies termed ‘accelerated growth’, of which 20 are post-Series A funding (12 life sciences and eight engineering) and 11 pre-Series A funding (five life sciences and six engineering).
Our top ten technology companies by value
| Name of company | Net investment carrying value at 31 July 2009 (£000) | % Issued share capital held at 31 July 2009 |
|---|---|---|
| Ceres Power Holdings plc | 5,083 | 3.6% |
| Circassia Holdings Limited | 7,267 | 14.2% |
| EVO Electric Limited | 1,744 | 37.6% |
| Molecular Vision Limited | 1,407 | 57.2% |
| Nexeon Limited | 11,327 | 35.0% |
| OSspray | 1,391 | 40.0% |
| Process Systems Enterprise Ltd | 1,280 | 25.4% |
| Respivert Limited | 2,043 | 13.4% |
| Thiakis Limited | 5,997 | n/a |
| Veryan Medical Limited | 5,717 | 37.6% |

